The St. Petersburg Collection - Price List
|
I. Ancient World |
Greek Empire 500 BC - 300 BC |
Alexander's Armies |
| 3764 | Macedonian Infantry, Advancing w/Sword and Shield | $100 |
| 5186 | Macedonian Hoplite w/Bronze Shield | $100 |
Greek Warriors |
| 6219 | Athenian Marine w/Spear | $135 |
| 6219.2 | Athenian Marine w/Alternative Shield | $135 |
| 6221 | Athenian Warrior w/Sword | $150 |
| 6229 | Thespian General Demophilos | $140 |
| 6230 | Athenian Hoplite w/Spear and Hoplon Shield | $150 |
| 6230.2 | Athenian Hoplite w/Sword and Hoplon Shield | $150 |
| 6242 | Thespian Warrior w/Spear | $125 |
| 6242.2 | Thespian Warrior w/Cape and Spear | $130 |
| 6246 | Locrian Warrior w/Spear | $140 |
Spartan Warriors |
| 3315 | King Leonidas w/Decorative Shield | $125 |
| 3766 | Spartan Warrior, Standing w/Spear and Shield on Back | $100 |
| 5150 | Spartan Warrior w/Cape, Holding Spear & Shield | $110 |
| 6177 | Spartan Warrior w/Sword and Light Armor | $125 |
| 6178 | Spartan Officer w/Cape and Light Armor | $125 |
| 6186 | Spartan Warrior Throwing Spear | $125 |
| 6192 | Spartan Hoplite | $125 |
Greek Mercenaries |
| 6238 | Cypriot Marine | $125 |
| 6240 | Phoenician Marine Holding "Spearshaft" and Spears | $165 |
| 6240.2 | Phoenician Marine in Alternate Uniform | $165 |
Persian Empire 500 BC - 300 BC |
| 5124 | Elite Immortal Regiment Warrior, holding Flag | $175 |
| 6206 | Persian Immortal Archer | $125 |
| 6216 | Persian Warrior w/Spear and Large Shield | $150 |
| 6222 | Persian Officer w/Sword and Shield | $150 |
| 6234 | Elite Saca Archer | $150 |
II. Roman Empire |
Republic Period 400 BC - 50 BC |
Warriors of the Republic |
| 3877 | Legionnaire, Marching w/Full Equipment "Marius Mule" | $110 |
| RO15 | Roman Hastati w/Sword or Spear | $95 |
| RO21 | Roman Tribune | $110 |
Caesar's Army |
| 3310 | General Titus Labienus | $100 |
| 3311 | 10th Legion Centurion, Gaius Crastinus | $100 |
| 3312 | 10th Legion Aquilifer, w/Bull Emblem | $115 |
| 3313 | 10th Legion Cornicen | $100 |
| 3314.1 | 10th Legion Legionnaire, w/Spear & Shield | $100 |
| 3314.2 | 10th Legion Legionnaire, w/Pilum & Shield (various shield positions) | $100 |
Imperial Rome 50 BC - 455 AD |
SPQR |
| 6233 | Emperor Augustus | $165 |
Warriors of the Empire |
| 6212 | Auxiliary Archer in Crouch, Firing Bow | $125 |
| 6215 | Auxiliary Archer Standing and Firing Bow | $125 |
| PB207 | Imperial Legionnaire w/Sword & Shield | $95 |
2nd Legion - Augusta |
| 6210 | Legionnaire Standing w/Pilum, Shield on Ground | $125 |
| 6247 | Vespasian as Commander of 2nd Legion | $165 |
9th Legion - Hispana |
| 6217 | Centurion Charging w/Sword and Shield | $165 |
| 6217.2 | Centurion Charging w/Vitis Staff and Sword | $165 |
| RO25 | Legionnaire, Crouching w/Sword | $110 |
14th Legion - Gemina Martia Victrix |
| 5179 | 14th Legion Aquilifer Fighting w/Eagle | $150 |
| 5179.3 | 14th Legion Signifer Fighting w/Flag | $160 |
| 5192 | Imperial Legionnaire in Battle Crouch w/Sword | $100 |
| 5193 | Imperial Legionnaire in Advancing Battle Formation w/Sword | $100 |
Conquest of Britain |
| 6128 | Roman War Elephant w/Handler * | $1600 |
| 6193 | Emperor Claudius | $165 |
| 6203 | General Aulus Plautius | $165 |
Rebellion in Britain |
| 5191 | Legate Gauis Suetonius Paulinus * | $400 |
| 6111 | Auxiliary Cavalry Trooper, Petras Horse Regiment * | $385 |
| 6114 | Auxiliary Cavalry Decurion w/Sword, Petras Horse Unit * | $385 |
| 6121 | Auxiliary Cavalry w/Hexagonal Shield and Spear * | $385 |
Teutoburg Forest Ambush |
| 3760 | Centurion in Battle w/Sword and Vitis Staff | $105 |
| 3761 | Legionnaire in Chain Mail w/Sword and Shield | $100 |
| 3762.1 | Legionnaire in Bearskin, w/Sword and Shield | $95 |
| 3762.2 | Legionnaire In Bearskin w/Eagle | $100 |
| 3762.3 | Legionnaire in Bearskin w/Flag | $125 |
| 3772 | Roman Tribune w/Sword | $100 |
| 3773 | Legionnaire Cornicen | $95 |
| 3774.2 | Legionnaire in Wolfskin w/Sword and Shield | $100 |
| 3774.4 | Legionnaire in Wolfskin w/Sword and Flag | $150 |
Praetorian Guards |
| 6227 | Praetorian Palace Guardsman | $150 |
Post Signani |
Gladiators |
| 3718 | Gladiator w/Sword & Shield "Secutor" | $100 |
| 3719 | Gladiator w/Trident & Net "Retiarius" | $110 |
| 3720 | Gladiator w/Sword & Shield "Thracian" | $105 |
| 3721 | Gladiator w/Sword "Secutor" | $100 |
| 3733.1 | "Murmillow" & "Retiarius" in Final Battle (2 figures on large base) | $250 |
| 3734 | Gladiator w/Sword "Murmillow" | $105 |
| 3736 | Gladiator, Sword in Air "Secutor" | $100 |
Rome's Enemies |
Celts |
| 2010 | Celt Warrior Calling Tribe to Attack | $100 |
| 3714 | Celt Warlord w/Sword | $105 |
| 3817 | British Celt Chieftain w/Sword | $100 |
| 5164 | Boudicca, Warrior Queen of the Iceni * | $425 |
| 5171 | Celt Chariot w/Three Figures * | $1100 |
| 6169 | British Celt w/Sword & Shield | $105 |
| 6175 | Celt Warrior Advancing w/Spear | $105 |
Germanic Tribes |
| 3790 | Arminius, King of the Cherusci | $100 |
| 3791 | Germanic Tribesman in Cape w/Axe and Shield | $100 |
| 3792 | Germanic Tribesman in Animal Fur Vest w/Axe and Shield | $100 |
| 3890 | Germanic Barbarian w/Dragon Flag | $110 |
III. The Dark Ages 500 AD - 1000 AD |
The Barbarians |
| 6204 | Barbarian w/Shield and Winged Helmet, swinging Axe (on freeform base) | $140 |
| 6208 | Barbarian Attacking w/Spear (on freeform base) | $140 |
| 6209 | Barbarian in Scale Armor w/Sword (on freeform base) | $140 |
| Barbarian Set | Barbarian Set of 3 Figures w/2 Pagan Totems | $500 |
Vikings |
| 6159 | Viking Officer, Varangian Guard w/Sword | $150 |
IV. The Age of Chivalry |
England and Scotland 1000 - 1400 AD |
| 3327.1 | King Richard the Lionheart w/Sword * | $400 |
| 3327.3 | King Richard the Lionheart w/Flag * | $425 |
| 6167 | Early 14th C Knight w/Sword (various heraldries) | $150 |
| 6179 | Sir Henry de Bohun * | $500 |
| 6180 | Robert the Bruce, King of Scotland * | $475 |
| 6180.2 | Sir Neil Campbell * | $475 |
| 6180.4 | Earl of Mar * | $475 |
| 6180.5 | Sir Giles de Argentine * | $475 |
| 6180.6 | Sir Roger Mortimer * | $475 |
| 6180.7 | Sir Henry Percy * | $475 |
| 6180.8 | Gilbert de Clare, Earl of Gloucester * | $475 |
| 6213 | King Edward II w/Sword * | $495 |
| 6218 | Sir James Douglas | $150 |
| 6218.10 | Sir Neil Campbell w/Sword | $150 |
| 6218.11 | Sir Angus Og MacDonald | $150 |
| 6218.12 | The Count of Beauont | $150 |
| 6218.2 | Sir Lawrence Abernathy | $150 |
| 6218.4 | Sir Walter Ross | $150 |
| 6218.5 | Sir Thomas Randolph, Earl of Moray | $150 |
| 6218.6 | Sir Robert Boyd | $150 |
| 6218.7 | William, Earl of Sutherland | $150 |
Germany and Eastern Europe |
| 3750 | Emperor Frederick Barbarossa * | $425 |
| 6119.2 | 13th C Knight Standing w/Axe on Shoulder (various heraldries) | $150 |
Spain, Italy and France |
| ME22 | 14th C Italian Knight w/Sword | $150 |
The Crusades 1000 - 1400 AD |
Crusaders |
| 2008.2 | Knights On Ladder, Attacking Castle (3 figures) | $375 |
| 2008.3 | Crusaders on Ladder Attacking Fortress (3 Figures and Flag) | $400 |
| 2008.4 | Crusaders on Ladder Attacking Fortress (4 Figures and Flag) | $500 |
| 2008.5 | Crusaders on Ladder Attacking Fortress (4 Figures/no Flag) | $475 |
| 3331 | Pope Urban II w/Crusader Sword & Pastoral Staff | $140 |
| 3340 | "Bohemond the Mighty" of Taranto | $140 |
| 6110.4 | Early Crusader w/Flag | $165 |
| 6123 | Tancred de Hauteville * | $395 |
| 6123.2 | Antioch Knight Charging w/Axe * | $395 |
| 6123.4 | Crusader, Kingdom of Romania - 4th Crusade * | $395 |
| 6123.5 | Fighting Knight from 4th Crusade * | $395 |
| 6130 | Crusader in Chainmail w/Spear | $100 |
| 6130.4 | Crusader, Kingdom of Romania - 4th Crusade | $110 |
| ME21.2 | Robert, Duke of Normandy w/Sword | $150 |
| ME24.2 | Crusader w/Sword and Decorative Helmet | $135 |
| PB423 | Crusader Fighting w/Sword and Shield | $135 |
| PB427 | Crusader Slashing w/Sword | $135 |
| PB716 | Crusader Swinging Axe - 13th C | $135 |
Knights of Santiago |
| 6108 | Knights of Santiago w/Sword, Shield & Cape | $135 |
Knights Templar |
| 3701 | Battle Weary Crusader w/Sword & Flag | $150 |
| 5160.2 | Templar Sergeant Brother w/Sword & Shield - 13th C | $135 |
| 6108.2 | Templar w/Cape & Sword | $135 |
Knights Hospitaller |
| 6108.4 | Knight Hospitaller w/Cape and Sword | $135 |
Teutonic Knights |
| 2020 | Teutonic Knight, Firing Crossbow | $115 |
| 3317 | Teutonic Knight Grand Master, Hermann Von Salza | $135 |
| 3323.1 | Teutonic Knight, Holding Ram's Horn | $100 |
| 3324 | Sword Breathren, Kneeling w/Spear | $110 |
| 6119 | Teutonic Knight w/Axe on Shoulder | $140 |
| 6119.3 | Teutonic Bannerman | $160 |
Saracens |
| 5144 | Sultan Saladin w/Hunting Dogs | $325 |
| 5144.2 | Sultan Saladin | $145 |
| 5168 | Saracen Warrior on Camel * | $375 |
| 6113 | Al-Adil Saphadin w/Sword and Shield * | $400 |
| 6113.3 | Al-Adil Saphadin w/Pennant Lance * | $425 |
| 6122 | Saracen Warrior wearing Chest Armor and Sword | $135 |
| 6124 | Saracen Warrior Kneeling w/Crossbow | $130 |
| 6134 | Saracen Charging, Swinging Sword | $150 |
| 6146 | Hashishyyin-Assassin Holding Dagger | $125 |
| 6160 | Saracen Noble in Armor w/Sword | $160 |
| 6207 | Arab Warrior Charging w/Sword * | $450 |
| 6207.2 | Arab Warrior Charging, Holding Hawk * | $450 |
The Hundred Years War |
Knights of England |
| 5157.6 | Richard de Beauchamp, Earl of Warwick * | $500 |
| 5189 | Black Prince in Battle w/Sword | $175 |
| 5189.2 | Black Prince w/Sword, Wearing Ceremonial Helmet | $175 |
| 6155 | Sir Hugh de Calveley w/Axe | $150 |
| AG21 | Archer Standing & Firing War Bow | $135 |
| AG22 | Retained Archer w/o Helmet, Holding Bow | $135 |
| AG23 | Retained Archer w/Helmet, Firing Bow | $135 |
| AG24 | Levied Archer, Running Holding Bow | $135 |
| AG25 | Levied Archer, Stringing Bow | $135 |
| AG26 | Wounded Archer Removing Arrow | $135 |
| AG27 | Agincourt Yeoman w/Kettle Drum | $135 |
Knights in Various Battle Colors |
| 3702 | Hand Gunner Behind Decorated Pavise | $165 |
| 3703 | Crossbowman Behind Decorated Pavise | $165 |
| 6106 | Late 15th C Knight Wielding Great Sword | $160 |
| 6115 | Fighting Knight w/Sword | $150 |
| 6184 | Genoise Mercenary Holding Halbred | $150 |
| 6184.2 | Genoise Man-at-Arms w/Various Weapons (Chain Mace, Sword, Battle Hammer) | $150 |
| 6218.9 | 14th C Knight w/Raised Sword (various heraldries) | $150 |
Burgundy 1365 - 1477 |
| 3507 | Young Herald Holding Proclamation | $125 |
| 3702.2 | Burgundian Hand Gunner Behind Pavise | $165 |
| 3703.2 | Bugundian Crossbowman Behind Pavise | $165 |
| 6166 | Burgundian Archer w/Longbow | $150 |
| 6235 | Burgundian Infantry w/Crossbow and Pavise | $120 |
| 6235.2 | Burgundian Infantry w/Crossbow and Shield on Back | $120 |
| 6236 | Burgundian Infantry w/Arquebus and Pvise | $120 |
| 6236.2 | Burgundian Infantry w/Arquebus and Shield on Back | $120 |
| RG5.2 | Burgundian Knight in Decorative Armor w/Mace * | $375 |
| RG5.4 | Burgundian Knight in Decorative Armor w/Flag * | $450 |
Knights of The Golden Fleece |
| 5157.9 | Sir Antoine de Croy * | $500 |
| 5158 | Charles, Count of Charlois * | $500 |
| 6179.10 | John I of Cleves, Lord of Mark * | $500 |
| 6179.14 | Jean, Duke of Nevers * | $500 |
| 6179.15 | Roland Uytkerke, Lord of Heestert * | $500 |
| 6179.2 | Jean, Bastard of Luxemburg * | $500 |
| 6179.4 | Frederic III, Comte de Meurs * | $500 |
| 6179.7 | Jean de la Clite, Lord of Commines * | $500 |
| 6213.4 | Jean of Rombaix, Lord of Rombaix * | $500 |
| 6231.11 | Adolphe of Cleves, Lord of Ravenstein * | $500 |
| 6231.12 | Anthony the Grand Bastard of Burgundy * | $500 |
| 6231.13 | Adolph the Young, Duke of Guelders * | $500 |
| 6231.16 | Mathieu of Foix, Count of Comminges * | $500 |
| 6231.17 | Prince John of Portugal, Duke of Coimbra * | $500 |
| 6231.31 | Sigismond ler Jagiellon King of Poland, Grand Duke of Lithuania * | $500 |
| 6231.32 | Louis de Chalon, Seigneur de Chateau-Guyon * | $500 |
| 6231.33 | Charles of Burgundy, Count of Charolais * | $500 |
| 6231.34 | Admiral Andre Doria, Prince of Melfi * | $500 |
Old Russia 1200 - 1800 AD |
Battle of Kulikovo |
| 3780 | Russian Noble Firing Bow * | $350 |
| 5108 | Russian Noble Holding Sword & Religious Flag | $275 |
| 5109 | 14th C Russian Archer Firing Bow | $150 |
| 6183 | Russian Knight, Kiev Kingdom w/Axe | $150 |
| 6200 | Russian Archer in Chain Mail - 1380 | $150 |
Czar Ivan IV Period |
| 3831 | Patriarch, Russian Church in Ceremonial Robe | $135 |
| 6201 | Russian Warrior w/ Bardiche and Musket | $150 |
Czar Peter I Period |
| 6226 | Czar Alexei Mikhailovich Romanov - 1670 * | $650 |
V. The Renaissance 1300 - 1700 |
Northern Europe and Holy Roman Empire |
Emperor Maximilian Period Knights 1475 - 1550 AD |
| 3795 | Holy Roman Empire Knight w/Flag * | $750 |
| 5185 | Maximilian Landsknecht w/Halberd | $150 |
| 5185.3 | Maximilian Landsknecht Holding Large Flag | $260 |
| 5185.4 | Maximilian Landsknecht holding Imperial Flag | $260 |
| 5185.5 | Landsknecht w/Imperial Flag on Crossbar | $260 |
| 5188 | Landsknecht Drummer | $150 |
| 5188.2 | Landsknecht Drummer in Imperial Colors | $150 |
| 6211 | Emperor Maximilian I and Mary of Burgundy | $380 |
| 6237 | Imperial Bannerman | $250 |
Ottoman Empire 1400 - 1700 AD |
Turkish Janissaries |
| 3711 | Mustapha Pasha, Janissary Commander | $150 |
| 3712 | Janissary Archer | $140 |
| 3730 | Janissary w/Sword | $140 |
| 3732 | Janissary Officer, Drawing Sword | $150 |
| 5172 | Janissary, Charging w/Flag | $200 |
| 6125 | Janissary Marching, Holding Horse Hair Standard | $180 |
| 6125.3 | Janissary Marching w/Flag | $250 |
VI. Asia 700 BC - 1700 AD |
Mongol Empire |
| 3303 | Mongol Warrior w/Hunting Hawk on Arm | $125 |
| 3307 | Mongol Archer | $110 |
| 3308 | Mongol Warrior w/Sword | $110 |
| 3319.2 | Mongol General Hulegu w/Horsehair Standard and Heads * | $400 |
| 5163 | Archer in Crouch, Firing Bow | $110 |
| 6112 | Mongol Warrior in Battle Crouch w/Spear | $135 |
| 6117 | Mongol Officer Advancing w/Sword | $120 |
| 6117.3 | Mongol Warrior w/Standard | $160 |
| 6117.4 | Mongol Officer w/Genghis Khan Standard | $195 |
| 6225 | Mongol Officer w/Halbred | $150 |
The Mongol Conquerors |
| MN1 | Genghis Khan * | $400 |
| MN2 | General Subotai * | $400 |
| MN3 | Genghis Khan's Bodyguard w/Flag | $225 |
| MN4 | Mongol Warrior Firing Bow from Saddle * | $475 |
Feudal Japan |
| 3329 | Samurai Warrior w/Naginata & Enemy's Head in his Teeth | $185 |
| 3571 | Ii Naotaka Wielding Naginata | $165 |
| 5131 | Kato Kiyomasa Charging w/Sword * | $450 |
| 5153 | Samurai Kneeling and Firing Matchlock | $200 |
| 5154 | Ashigaru Wearing Jingasa w/Naginata | $165 |
| 5999 | Samurai Warrior in Armor, Charging w/Sword - 16th C | $160 |
| 6116 | Samurai in Partial Armor w/Sword and Headband | $160 |
| 6157 | Maeda Toshiie w/Sword | $200 |
| 6170 | Sasa Narimasa w/Naginata | $225 |
| 6220 | Ninja Assassin w/Sword | $150 |
| 6223 | Ninja Warrior w/Manriki-Gusari | $160 |
| 6224 | Armored Samurai Wielding Naginata | $165 |
| 6224.3 | Armored Samurai w/Flag Wielding Naginata | $165 |
| 6232 | Oda Nobunaga w/Sword | $250 |
| 6232.2 | Oda Nobunaga w/War Fan | $260 |
| 6239 | Shimazu Yoshihiro, Firing Bow | $225 |
| MJ4 | Ninja Warrior w/Sword & Dagger | $100 |
| PB22w | Samurai Warrior, Full Armor w/Sword and Flag | $225 |
VII. Napoleonic Era |
French Forces |
Napoleon |
| 3775 | Marshal Davout | $135 |
| 3776 | Marshal Ney | $110 |
| 3881 | Napoleon, Holding Spyglass | $125 |
| PB806 | Marshal Lannes | $150 |
French Infantry |
| 3879 | Imperial Guard Officer w/Sword and Flag | $160 |
| 5123 | Bugler, 8th Light Demi-Brigade - 1797 | $95 |
French Cavalry |
| 5130 | French Dragoon on Retreat From Russia * | $375 |
French Military Band |
| 6131 | Chapeau Chinois, "Jingling Johnnie" | $135 |
| 6144 | Bass Drummer w/Empire Eblem on Drum | $135 |
| 6163 | Musician Holding Waldhorn | $135 |
| 6164 | Imperial Guard Drummer - 1810 | $135 |
| 6165 | Musician Holding Serpent Horn | $135 |
| 6172 | Musician w/Tenor Trombone | $135 |
| 6176 | Musican Holding Oboe | $135 |
English Forces |
| 2016 | Capt. Robert Dalrymple w/Flag & Sword, 3rd Foot Guards | $175 |
| 2017 | Cpl. 3rd Foot Guards Holding Rifle | $110 |
| 3306 | Duke of Wellington * | $375 |
VIII. Special Series |
Elite Warrior Signature Series |
| EW10w | Caesar and Vercingetorix, Ltd. to 150 figures w/Certificate of Authenticity | $410 |
| EW8w | Suleiman the Magnificent Holding Mace * | $525 |
| EW9w | Chevalier de Bayard w/Sword & Flag | $300 |
Animals |
| 3899 | Leopard | $55 |
| 5183 | Prowling Wolf in Winter Coat | $50 |
| 5183.2 | Prowling Wolf in Summer Coat | $50 |
| 5184 | Charging Wolf in Winter Coat | $50 |
| 5184.2 | Charging Wolf in Summer Coat | $50 |
| 5197 | Prowling Bengal Tiger | $100 |
| 6168 | African Lion | $100 |
| 6187 | Cheetah, Running | $90 |
| 6190 | Hyena | $60 |
| 6191 | Cheetah | $90 |
©2007 AeroArt International, Inc.