The St. Petersburg Collection - Price List
|
I. Ancient World |
Greek Empire 500 BC - 300 BC |
| 3328 | Alexander the Great * | $395 |
Alexander's Armies |
| 3320 | Macedonian Warrior | $100 |
| 3764 | Macedonian Infantry, Advancing w/Sword and Shield | $100 |
| 3768 | Macedonian Hoplite | $100 |
| 5186 | Macedonian Hoplite w/Bronze Shield | $100 |
| 5187 | Macedonian Warrior w/Late Thracian Helmet and Spear | $100 |
Greek Warriors |
| 3771 | Greek Warrior w/Sword in Battle Crouch | $100 |
| 5196 | Greek Warrior in Cape w/Sword | $110 |
Spartan Warriors |
| 3309 | Pausanias, King of the Spartans w/Sword | $115 |
| 3315 | King Leonidas w/Decorative Shield | $125 |
| 3741 | Spartan Hoplite Advancing w/Spear and Lambda or Greek Shield | $100 |
| 3766 | Spartan Warrior, Standing w/Spear and Shield on Back | $100 |
| 5150 | Spartan Warrior w/Cape, Holding Spear & Shield | $110 |
| 5151 | Spartan Warrior Advancing in Battle Crouch w/Sword & Shield | $110 |
| 6177 | Spartan Warrior w/Sword and Light Armor | $125 |
| 6178 | Spartan Officer w/Cape and Light Armor | $125 |
| 6186 | Spartan Warrior Throwing Spear | $125 |
| 6192 | Spartan Hoplite | $125 |
Persian Empire 500 BC - 300 BC |
| 5124 | Elite Immortal Regiment Warrior, holding Flag | $175 |
| 5125 | Elite Immortal Regiment Warrior w/Spear | $135 |
| 6206 | Persian Immortal Archer | $125 |
II. Roman Empire |
Republic Period 400 BC - 50 BC |
Warriors of the Republic |
| 3877 | Legionnaire, Marching w/Full Equipment "Marius Mule" | $110 |
Caesar's Army |
| 3310 | General Titus Labienus | $100 |
| 3311 | 10th Legion Centurion, Gaius Crastinus | $100 |
| 3312 | 10th Legion Aquilifer, w/Bull Emblem | $115 |
| 3313 | 10th Legion Cornicen | $100 |
| 3314.1 | 10th Legion Legionnaire, w/Spear & Shield | $100 |
| 3314.2 | 10th Legion Legionnaire, w/Pilum & Shield (various shield positions) | $100 |
Imperial Rome 50 BC - 455 AD |
Roman Camel Corps - Dromedarii |
| 3326 | Officer Roman Camel Corps * | $400 |
| 3793 | Roman Legion Camel Corps * | $375 |
Warriors of the Empire |
| 6212 | Auxiliary Archer in Crouch, Firing Bow | $125 |
6th Legion |
| 6161 | Imperial Legionnaire Throwing Pilum | $140 |
| 6162 | Imperial Legionnaire Advancing w/Sword | $140 |
9th Legion - Hispania |
| 5113 | Imperial Legionnaire Stabbing w/Spear | $95 |
| 5116 | Centurion Holding Vitis Staff | $95 |
14th Legion - Gemina Marita Victrix |
| 5179 | 14th Legion Aquilifer Fighting w/Eagle | $150 |
| 5179.3 | 14th Legion Signifer Fighting w/Flag | $160 |
| 5192 | Imperial Legionnaire in Battle Crouch w/Sword | $100 |
| 5193 | Imperial Legionnaire in Advancing Battle Formation w/Sword | $100 |
Conquest of Britain |
| 6128 | Roman War Elephant w/Handler * | $1600 |
| 6193 | Emperor Claudius | $165 |
| 6203 | General Aulus Plautius | $165 |
Rebellion in Britain |
| 5191 | Legate Gauis Suetonius Paulinus * | $400 |
| 6111 | Auxilliary Cavalry Trooper, Petras Horse Regiment * | $385 |
| 6114 | Auxiliary Cavalry Decurion w/Sword, Petras Horse Unit * | $385 |
| 6121 | Auxiliary Cavalry w/Hexagonal Shield and Spear * | $385 |
Teutoburg Forest Ambush |
| 3760 | Centurion in Battle w/Sword and Vitis Staff | $105 |
| 3761 | Legionnaire in Chain Mail w/Sword and Shield | $100 |
| 3762.1 | Legionnaire in Bearskin, w/Sword and Shield | $95 |
| 3762.2 | Legionnaire In Bearskin w/Eagle | $100 |
| 3762.3 | Legionnaire in Bearskin w/Flag | $125 |
| 3772 | Roman Tribune w/Sword | $100 |
| 3773 | Legionnaire Cornicen | $95 |
| 3774.2 | Legionnaire in Wolfskin w/Sword and Shield | $100 |
| 3774.4 | Legionnaire in Wolfskin w/Sword and Flag | $125 |
Post Signani |
Gladiators |
| 3718 | Gladiator w/Sword & Shield "Secutor" | $100 |
| 3719 | Gladiator w/Trident & Net "Retiarius" | $110 |
| 3720 | Gladiator w/Sword & Shield "Thracian" | $105 |
| 3721 | Gladiator w/Sword "Secutor" | $100 |
| 3733.1 | "Murmillow" & "Retiarius" in Final Battle (2 figures on large base) | $250 |
| 3734 | Gladiator w/Sword "Murmillow" | $105 |
| 3736 | Gladiator, Sword in Air "Secutor" | $100 |
Rome's Enemies |
Celts |
| 2010 | Celt Warrior Calling Tribe to Attack | $100 |
| 2011 | Celt Noble Charging w/Sword & Shield | $100 |
| 2012 | Celt Warrior Fighting w/Sword or Axe and Shield | $100 |
| 2013 | Celt Warrior w/Spear & Ceremonial Horn | $105 |
| 3714 | Celt Warlord w/Sword | $105 |
| 3716 | Celt Chieftain w/Sword Over Shield | $105 |
| 3817 | British Celt Chieftain w/Sword | $100 |
| 3875 | Celt Warrior w/Sword & "Battle Honors" | $115 |
| 5103 | Barbarian in Battle w/Axe, w/Animal Skin Around Waist | $100 |
| 5164 | Boudicca, Warrior Queen of the Iceni * | $425 |
| 5171 | Celt Chariot w/Three Figures * | $1100 |
| 6169 | British Celt w/Sword & Shield | $105 |
| 6175 | Celt Warrior Advancing w/Spear | $105 |
Carthaginians |
| 5178 | Iberian Celt Warrior, Carthaginian Army w/Spear & Horn | $115 |
| PB50 | Carthaginian War Elephant, Three Warriors in Howdah Plus Elephant Handler * | $1500 |
Germanic Tribes |
| 3790 | Arminius, King of the Cherusci | $100 |
| 3791 | Germanic Tribesman in Cape w/Axe and Shield | $100 |
| 3792 | Germanic Tribesman in Animal Fur Vest w/Axe and Shield | $100 |
| 3890 | Germanic Barbarian w/Dragon Flag | $110 |
III. The Dark Ages 500 AD - 1000 AD |
The Barbarians |
| 6204 | Barbarian w/Shield and Winged Helmet, throwing Spear (on freeform base) | $140 |
| 6204.2 | Barbarian Throwing Spear | $130 |
| 6208 | Barbarian Swinging Axe (on freeform base) | $140 |
| 6208.2 | Barbarian Swinging Axe | $130 |
| 6209 | Barbarian in Scale Armor w/Sword (on freeform base) | $140 |
| 6209.2 | Barbarian in Scale Armor w/Sword | $130 |
| Barbarian Set | Barbarian Set of 3 Figures w/2 Pagan Totems | $550 |
Vikings |
| 6159 | Viking Officer, Varangian Guard w/Sword | $150 |
IV. The Age of Chivalry |
England and Scotland 1000 - 1300 AD |
| 3327.1 | King Richard the Lionheart w/Sword * | $400 |
| 3327.3 | King Richard the Lionheart w/Flag * | $425 |
| 6167 | Early 14th C Knight w/Sword | $150 |
| 6179 | Sir Henry de Bohun * | $500 |
| 6180 | Robert the Bruce, King of Scotland * | $475 |
| 6180.2 | Sir Neil Campbell * | $475 |
| 6180.4 | Earl of Mar * | $475 |
| 6180.5 | Sir Giles de Argentine * | $475 |
| 6180.6 | Sir Roger Mortimer * | $475 |
| 6180.7 | Sir Henry Percy * | $475 |
| 6180.8 | Gilbert de Clare, Earl of Gloucester * | $475 |
| 6213 | King Edward II w/Sword * | $485 |
Germany and Eastern Europe |
| 3572 | 14th C German Knight w/Sword | $125 |
| 3574 | 14th C Knight w/Sword Held High Holding Shield | $150 |
| 3750 | Emperor Frederick Barbarossa * | $425 |
| 6119.2 | 13th C Knight Standing w/Axe on Shoulder | $150 |
| 6179.4 | Frederic Comte de Meurs * | $500 |
Spain, Italy and France |
| 3343.4 | 13th C French Knight w/Padded Barding and Banner (various heraldries) * | $400 |
| 5157.9 | Sir Antoine de Croy * | $500 |
| 6179.2 | Le Bastard de Luxembourg * | $500 |
| 6179.5 | Sir Jean de Vergy * | $500 |
The Crusades 1000 - 1400 AD |
Crusaders |
| 2008.2 | Knights On Ladder, Attacking Castle (3 figures) | $375 |
| 2008.3 | Crusaders on Ladder Attacking Fortress (3 Figures and Flag) | $400 |
| 2008.4 | Crusaders on Ladder Attacking Fortress (4 Figures and Flag) | $500 |
| 2008.5 | Crusaders on Ladder Attacking Fortress (4 Figures/no Flag) | $475 |
| 3331 | Pope Urban II w/Crusader Sword & Pastoral Staff | $140 |
| 3340 | "Bohemond the Mighty" of Taranto | $140 |
| 3567.2 | Teutonic Knight Ally w/Banner of Konigsberg | $165 |
| 3567.3 | Teutonic Knight Ally w/Banner of Duke Konrad VII of Silesia | $165 |
| 3567.4 | Teutonic Knight Ally w/Banner of Duke Casmir of Stettin | $165 |
| 3567.5 | Teutonic Knight Ally w/Banner of Bishop of Pomerania | $165 |
| 6110.2 | Early Crusader w/Large Kite Shield, Holding Spear | $135 |
| 6110.4 | Early Crusader w/Flag |